

Price history
Lowest$2.83Sep 10
Highest$3.33Sep 12
Average$2.97over 10 days
Last seen$3.16Sep 20
The last price seen, $3.16, is $0.33 (12%) above the low of $2.83 at Amazon (Sep 10).
$3.33$2.83
| Seen | Price | List |
|---|---|---|
| Sep 20 | $3.16 | $5.28 |
| Sep 15 – Sep 19 | $2.83 | $5.28 |
| Sep 12 – Sep 13 | $3.33 | — |
| Sep 11 | $2.84 | $5.28 |
| Sep 10 | $2.83 | $5.28 |
| Sep 9 | $2.84 | $5.28 |
Similar deals available now



