

Price history
Lowest$7.31Oct 17
Highest$12Sep 8
Average$8.97over 9 days
Last seen$7.31Oct 17
Last seen at $7.31 at Amazon, the lowest price seen, first reached on Oct 17.
$12$7.31
| Seen | Price | List |
|---|---|---|
| Oct 17 | $7.31 | $17 |
| Oct 9 – Oct 12 | $8.50 | $17 |
| Oct 6 – Oct 7 | $8.78 | — |
| Sep 26 – Sep 27 | $8.74 | $16.53 |
| Sep 25 | $9.36 | $17 |
| Sep 8 | $12 | $17 |
Similar deals available now


