

Price history
Lowest$284Sep 20
Highest$348Sep 6
Average$316.80over 10 days
Last seen$288Oct 13
The last price seen, $288, is $4 (1%) above the low of $284 at Walmart (Sep 20).
$348$284
| Seen | Price | List |
|---|---|---|
| Oct 13 | $288 | $786 |
| Sep 28 | $348 | $785.99 |
| Sep 27 | $284 | $786 |
| Sep 25 – Sep 26 | $348 | $785.99 |
| Sep 20 – Sep 21 | $284 | $786 |
| Sep 6 – Sep 7 | $348 | $785.99 |
| Sep 5 | $288 | $785.99 |
Similar deals available now



